Price list for damages and services
Tenants will be charged according to this price list if they have lost or broken items related to the apartment, or broken or mistreated the apartment in their control. Measures which aren’t mentioned in this price list are charged according to actual costs. The minimum cost for work done is 1 hour.
Soihtu has the right to review and change these prices. The new price list is valid from the 18th of August 2025 onward.
Keys
| Key card | 35,00 €/key |
| Metal key, buildings K-S | 55,00 €/key |
| Mailbox lock rekeying (includes rekeying and 2 keys) / other than Q-, R- and S-buildings | 110,00 €/set |
| Mailbox / apartment lock rekeying (includes rekeying and 3 keys) / buildings K, L, Q, R and S | 410,00 €/set |
Moving out
| Keys returned late/to the wrong place/left in the apartment | 55 € (additional apartment inspection*) + the price for missing keys + possible rekeying costs |
| Unreturned keys | 200 € + possible rekeying costs |
| If the move-in of the new tenant is delayed due to the moving out tenant** | 300 € + service fee (55€) |
| Additional apartment inspection* | 55 € |
*) The apartment inspection will take place at 12:00 noon on the first working day following the ending date of the tenancy agreement. If the incomplete move-out or cleaning prevents the inspection from occurring at 12:00 noon, an additional inspection will be conducted later. The extra inspection fee will be charged.
**) If the move-in of the next tenant is delayed due to the actions of the tenant who is moving out, the previous tenant is obligated to compensate for the costs incurred from the delay. Any keys will be charged separately.
Cleaning
| Cleaning work | 36,00 € / h |
| Secretion fee | 15,00 € / case |
Lighting fixtures and electrician work
| Lamp shade | 40,00 € |
| Electrician | According to the bill |
| Changing the fuse or switching the ground fault circuit interrupter on working days at 7-16 | 40,00 € |
| Changing the fuse or switching the ground fault circuit interrupter during evenings and weekends | 90,00 € |
Toilet/bathroom
| Sink (incl. installation and waste disposal) | 255,00 € |
| Toilet seat (incl. installation, maintenance and waste disposal) | 635,00 € |
| Plumber | According to the bill |
| Installing a washing machine | 40,00 € (Partner invoices the tenant) |
Kitchen
| Induction stove and installation (ABCDE-buildings, Korttelikylä) | 510,00 € |
| Solid plate cooker and installation | 500,00 € |
| Fridge freezer | 500,00 € |
| Top freezer fridge | 400,00 € |
| Fridge with an ice box | 300,00 € |
| Changing/replacing grease filter | 35,00 € |
| Rubbish bin (incl. changing) | 15,00 € |
| Installing a dishwasher and, if necessary, removing the cabinet | 80,00 € (Partner invoices the tenant) |
Note, that the cabinet has to be stored in tenant’s own storage box in all other except in buildings B and C of Kortepohja Student Village and in buildings D and E in Korttelikylä. Kindly make the maintenance request well in advance before needed installation, so that the installation can be arranged with the plumber (at least 3-5 working days in advance).
Furniture in furnished apartments
| Bed frame | 250,00 € |
| Foam mattress | 100,00 € |
| Mattress protector | 20,00 € |
| Armchair | 300,00 € |
| Chair | 70,00 € |
| Table top /Fixing the table | 40,00 € |
| Drawer | 70,00 € |
| Room darkening curtains | 50,00 € |
| Carpet (buildings M & N) | 50,00 € |
| Carpet (building Q) | 70,00 € |
Other
| Door opening service during working days at 7 am to 3.30 pm | 25,00 € |
| Door opening service during evenings, nighttime and weekends | 60,00 € |
| The service fee | 55,00 € / change |
| Carpenter work | 40,00 € / h |
| Maintenance work | 38,00 € / h |
| Radiator thermostat | 23,00 € |
| Carrying off a home appliance, relocating furniture, clearing out the apartment | According to the bill |
| Deodorising an apartment, ozonization | According to the bill |
| Guard visit (caused by the tenants) | 80,00 € |
| Doors and door frames | According to the bill |
More News
Tenants’ Info Letter of January
Tenants of Soihtu receive a newsletter about the current housing topics in Kortepohja Student Village, Soihtu Vehkakuja and Soihtu Korttelikylä every month. The newsletter is sent to the email address found in our system and provided by the...
Moderate Rent Increases Expected in March – Changes Also to Utility Fees
The Student Union of the University of Jyväskylä (JYY) Representative Council and Soihtu’s Business Management Board have approved the 2026 budgets, which include an average rent increase of 1.9% per month for Soihtu’s residential properties....
Tenants’ Info Letter of December
Tenants of Soihtu receive a newsletter about the current housing topics in Kortepohja Student Village, Soihtu Vehkakuja and Soihtu Korttelikylä every month. The newsletter is sent to the email address found in our system and provided by the...